


Ellipticals |  | Treadmills |
 Item 5.17i Sugg. Retail $2,799 19" stride length 12-25° adjustable ramp 4 workout programs 20 levels of resistance |  |  Item 9.23 Sugg. Retail $2,199 3 H.P. motor 20" x 57" walking surface 0.5-12 MPH, 0-15% grade Optional siderails 6 workout programs |
 |  |  |
 Item 5.19 Sugg. Retail $2,799 19" stride length 20° fixed ramp Dual action workout 4 workout programs 20 levels of resistance |  |  Item 9.27 Sugg. Retail $2,499 3 H.P. motor 20" x 57" running surface 0.5-12 MPH, 0-15% grade Includes telemetric heart rate 11 workout programs |
 |  |  |
 Item 5.21i Sugg. Retail $3,599 19" stride length 13-30° adjustable ramp 6 workout programs 20 levels of resistance |  |  Item 9.31 Sugg. Retail $2,999 2.75 commercial grade motor 20" x 57" running surface 0.5-11 MPH, 0-15% grade Siderails are standard 11 workout programs |
 |  |  |
 Item 5.33 Sugg. Retail $3,699 19" stride length 20° fixed ramp Dual action workout 14 workout programs 20 levels of resistance |  |  Item 9.33 Sugg. Retail $3,499 2.75 commercial grade motor 20" x 57" running surface 0.5-11 MPH, 0-15% grade User I.D. & password 11 workout programs |
 |  |  |
 Item 5.23 Sugg. Retail $4,199 19" stride length 13-35° adjustable ramp 14 workout programs 20 levels of resistance |  |  Item 9.35 Sugg. Retail $3,999 3.0 commercial grade motor 20" x 57" running surface 0.5-11 MPH, 0-15% grade Product weight 285 lbs. 18 workout programs |
 |  |  |

Visit
Precor's web site for downloadable brochures and full product specifications.