


Ellipticals |  | Treadmills |
 Item 5.23 Sugg. Retail $2,999 18" stride length 15-25° adjustable ramp 8 workout programs 16 levels of resistance |  |  Item 9.23 Sugg. Retail $2,649 3 H.P. motor 20" x 57" walking surface 0.5-12 MPH, 0-15% grade Optional siderails 6 workout programs |
 |  |  |
 Item 5.25 Sugg. Retail $3,399 18" stride length 15-25° adjustable ramp Dual action workout 8 workout programs 16 levels of resistance |  |  Item 9.27 Sugg. Retail $2,999 3 H.P. motor 20" x 57" running surface 0.5-12 MPH, 0-15% grade Includes telemetric heart rate 10 workout programs |
 |  |  |
 Item 5.31 Sugg. Retail $3,999 21-23" var. stride length 15-30° adjustable ramp 10 workout programs 20 levels of resistance |  |  Item 9.31 Sugg. Retail $3,399 3 H.P. motor 20" x 57" running surface 0.5-12 MPH, 0-15% grade Siderails are standard 8 workout programs |
 |  |  |
 Item 5.33 Sugg. Retail $4,499 21-23" var. stride length 15-30° adjustable ramp Dual action workout 10 workout programs 20 levels of resistance |  |  Item 9.33 Sugg. Retail $4,499 3 H.P. motor 20" x 57" running surface 0.5-12 MPH, 0-15% grade User I.D. & password 16 workout programs |
 |  |  |
 Item 5.35 Sugg. Retail $4,999 21-24½" var. stride length 15-40° adjustable ramp 10 workout programs 20 levels of resistance Engage/disengage upper body movement |  |  Item 9.35 Sugg. Retail $4,999 3 H.P. motor 20" x 57" running surface 0.5-12 MPH, 0-15% grade Product weight 285 lbs. 18 workout programs |
 |  |  |
 Item 5.37 Sugg. Retail $5,399 21-24½" var. stride length 15-40° adjustable ramp 15 workout programs 20 levels of resistance Engage/disengage upper body movement Advanced display |  | |
 |  |  |

Visit
Precor's web site for downloadable brochures and full product specifications.